English INR

USDT / INR · 2026-10

USDT to INR price in October 2026

In October 2026, the cheapest USDT buy price averaged ₹103.06, from a low of ₹102.67 (11 Oct 2026) to a high of ₹104.42 (15 Oct 2026).

From 3 Oct 2026 to 15 Oct 2026, the buy price rose 1.67%.

Binance P2P was the cheapest place to buy on 13 of 13 days.

On average, USDT cost 6.94% more than the USD/INR mid-market.

This month isn't over yet; the figures update every day. See live prices →

01Highlights

What stood out in the USDT price in October 2026

  1. The biggest one-day move was on 15 Oct 2026: the cheapest buy price rose 1.36%, from ₹103.01 to ₹104.42.
  2. Weekend buy prices averaged 0.30% lower than on weekdays.

02Trend

Daily USDT buy price, October 2026

Binance P2PBybit P2PUSD/INR mid-market

03Exchanges

Monthly average by exchange

ExchangeAvg buyAvg sellDays cheapest
Binance P2P 103.06 103.60 13
Bybit P2P 104.07 102.23 0

04Payment

Average USDT price by payment method, October 2026

The daily cheapest buy price and best sell price for each payment method, averaged over the month and compared with all methods.

Payment methodAvg buyAvg sellvs all methods
Bank transfer 103.58 103.01 +0.51%
UPI 103.47 103.24 +0.39%
PhonePe 104.28 102.97 +1.18%
Paytm 105.19 103.07 +2.06%
Google Pay 104.30 102.96 +1.20%
Digital Rupee (e₹) 104.26 103.55 +1.16%

05Date

Day by day

DateCheapest buyBest sellUSD midPremium
15 Oct 2026 104.42 Binance 103.61 Binance 95.32 +9.55%
14 Oct 2026 103.01 Binance 103.70 Binance 95.47 +7.91%
13 Oct 2026 103.07 Binance 103.87 Binance 95.91 +7.47%
12 Oct 2026 102.91 Binance 104.06 Binance 96.96 +6.14%
11 Oct 2026 102.67 Binance 103.80 Binance 96.84 +6.02%
10 Oct 2026 103.07 Binance 103.55 Binance 96.87 +6.40%
9 Oct 2026 103.09 Binance 103.68 Binance 96.87 +6.42%
8 Oct 2026 102.92 Binance 103.53 Binance 96.74 +6.39%
7 Oct 2026 102.91 Binance 103.33 Binance 96.45 +6.70%
6 Oct 2026 102.97 Binance 103.40 Binance 96.39 +6.84%
5 Oct 2026 103.11 Binance 103.52 Binance 96.39 +6.98%
4 Oct 2026 102.95 Binance 103.43 Binance 96.36 +6.85%
3 Oct 2026 102.71 Binance 103.36 Binance 96.37 +6.57%

Get USDT prices on Telegram

An INR price digest three times a day, plus alerts when the price moves sharply.

Join the channel