You buy USDT
Not enough offers
you pay per USDT
Live · USDT / VND
Live USDT to VND prices on Binance P2P, OKX P2P and Bybit P2P in Vietnam, updated every 3 minutes. Prices are for a typical trade of about 5 million VND, from sellers with a strong track record.
SummaryAt 06:33, 15 Oct 2026 (GMT+7), the cheapest place to buy USDT is Binance P2P at 25,993 VND, and the best place to sell is OKX P2P at 25,979 VND. Prices come from P2P offers that accept a trade of about 5 million VND.
Not enough offers
you pay per USDT
you pay per USDT
Buy USDT on Binanceyou pay per USDT
Buy USDT on OKXyou pay per USDT
Buy USDT on BybitNot enough offers
you receive per USDT
you receive per USDT
Sellyou receive per USDT
Sellyou receive per USDT
SellLoading the latest prices…
Prices last updated at 06:33, 15 Oct 2026 (GMT+7). Live prices on the exchange may have changed since.
| Exchange | You buy USDT | You sell USDT |
|---|---|---|
| Binance P2P | 25,993₫ Not enough offers Only 20 sellers at this amount Cheapest | 25,962₫ Not enough offers Only 17 sellers at this amount Highest |
| OKX P2P | 26,017₫ Not enough offers Only 107 sellers at this amount Cheapest | 25,979₫ Not enough offers Only 134 sellers at this amount Highest |
| Bybit P2P | 26,044₫ Not enough offers Only 43 sellers at this amount Cheapest | 25,933₫ Not enough offers Only 41 sellers at this amount Highest |
Referral link: coinglee may earn a commission from the exchange. Your price doesn't change.
Crypto-assets are volatile and you can lose money. Binance, OKX and Bybit are not licensed in Vietnam, and trading through unlicensed platforms can be fined under Decree 284/2026/ND-CP.
01Trend
The typical price to buy USDT on each exchange over time, compared with the Vietcombank USD rate.
02Offers
The two best offers on each exchange for a trade of about 5 million VND, from sellers with a completion rate of 95% or higher.
| Exchange | Price | Limits (VND) | Available | Completion | Payment | Speed | Buy |
|---|---|---|---|---|---|---|---|
| Binance | 25,993 VND | 2,000,000 – 20,000,000 | 849 USDT | 100.0% | Bank transfer | Online 0s agoPay within 15 min | Buy |
| Binance | 25,993 VND | 3,000,000 – 200,000,000 | 44,444 USDT | 100.0% | Bank transfer | Online 752 min agoPay within 30 min | Buy |
| OKX | 26,016 VND | 1,000,000 – 39,024,000 | 2,526 USDT | 99.9% | Bank transfer | —Pay within 15 min | Buy |
| OKX | 26,017 VND | 200,000 – 39,025,500 | 2,526 USDT | 99.9% | Bank transfer | —Pay within 15 min | Buy |
| Bybit | 26,042 VND | 150,000 – 11,744,942 | 451 USDT | 98.0% | Bank transfer | Releases in ~4 minPay within 30 min | Buy |
| Bybit | 26,043 VND | 150,000 – 58,525,913 | 2,247 USDT | 99.0% | Bank transfer | —Pay within 15 min | Buy |
| Exchange | Price | Limits (VND) | Available | Completion | Payment | Speed | Buy |
|---|---|---|---|---|---|---|---|
| OKX | 25,982 VND | 5,000,000 – 64,955,000 | 2,500 USDT | 99.9% | Bank transfer | —Pay within 120 min | Sell |
| OKX | 25,979 VND | 500,000 – 43,402,595 | 1,671 USDT | 97.4% | Bank transfer | —Pay within 15 min | Sell |
| Binance | 25,972 VND | 1,000,000 – 150,000,000 | 5,206 USDT | 100.0% | Bank transfer | Online 25s agoPay within 15 min | Sell |
| Binance | 25,970 VND | 1,000,000 – 70,000,000 | 2,650 USDT | 99.8% | Bank transfer | Online 25s agoPay within 15 min | Sell |
| Bybit | 25,970 VND | 2,000,000 – 149,000,000 | 50,000 USDT | 99.0% | Bank transfer | —Pay within 30 min | Sell |
| Bybit | 25,966 VND | 800,000 – 32,042,044 | 1,234 USDT | 96.0% | Bank transfer | Releases in ~45sPay within 30 min | Sell |
03Compare
Over the last 7 days, Binance P2P had the cheapest USDT buy price 62% of the time.
04Payment
05Convert
Enter an amount to see how much you'd get at each exchange's current P2P price. The final amount depends on the offer you choose.
USDT → VND
VND to USDT
06Guides
Step-by-step guides to trading USDT for VND, and what to know to stay safe on P2P.
07FAQ
At 06:33, 15 Oct 2026 (GMT+7), the cheapest place to buy USDT is Binance P2P at 25,993 VND, and the best place to sell is OKX P2P at 25,979 VND. Prices come from P2P offers that accept a trade of about 5 million VND.
USDT trades freely between users on P2P markets, so supply and demand set its price rather than a posted rate. When demand for USDT rises, the P2P price can exceed the Vietcombank USD rate, and the reverse.
We only count offers that accept a trade of about 5 million VND from sellers with a completion rate of 95% or higher and plenty of completed orders, then take the middle of the five best prices. That leaves out eye-catching offers with tiny limits.
Over the last 7 days, Binance P2P had the cheapest USDT buy price 62% of the time. The gap changes hour by hour, so compare when you trade and pick advertisers with a high completion rate.
Markets