You buy USDT
Not enough offers
you pay per USDT
Live · USDT / PKR
Live USDT to PKR prices on Binance P2P, OKX P2P and Bybit P2P in Pakistan, updated every 3 minutes. Prices are for a typical trade of about Rs 50,000, from sellers with a strong track record.
SummaryAt 04:33, 15 Oct 2026 (PKT), the cheapest place to buy USDT is OKX P2P at Rs 285.50, and the best place to sell is Binance P2P at Rs 284.25. Prices come from P2P offers that accept a trade of about Rs 50,000.
Not enough offers
you pay per USDT
you pay per USDT
Buy USDT on Binanceyou pay per USDT
Buy USDT on OKXyou pay per USDT
Buy USDT on BybitNot enough offers
you receive per USDT
you receive per USDT
Sellyou receive per USDT
Sellyou receive per USDT
SellLoading the latest prices…
Prices last updated at 04:33, 15 Oct 2026 (PKT). Live prices on the exchange may have changed since.
| Exchange | You buy USDT | You sell USDT |
|---|---|---|
| Binance P2P | 285.55PKR Not enough offers Only 20 sellers at this amount Cheapest | 284.25PKR Not enough offers Only 14 sellers at this amount Highest |
| OKX P2P | 285.50PKR Not enough offers Only 46 sellers at this amount Cheapest | 283.18PKR Not enough offers Only 75 sellers at this amount Highest |
| Bybit P2P | 287.00PKR Not enough offers Only 14 sellers at this amount Cheapest | 283.16PKR Not enough offers Only 30 sellers at this amount Highest |
Referral link: coinglee may earn a commission from the exchange. Your price doesn't change.
Crypto-assets are volatile and you can lose money. No exchange holds a full PVARA licence yet; trade only what you can afford to lose.
01Trend
The typical price to buy USDT on each exchange over time, compared with the USD/PKR mid-market rate.
02Offers
The two best offers on each exchange for a trade of about Rs 50,000, from sellers with a completion rate of 95% or higher.
| Exchange | Price | Limits (PKR) | Available | Completion | Payment | Speed | Buy |
|---|---|---|---|---|---|---|---|
| OKX | Rs 284.99 | 10,000 – 3,343,132 | 11,731 USDT | 99.8% | Bank transfer | —Pay within 15 min | Buy |
| Binance | Rs 285.30 | 50,000 – 6,000,000 | 3,844 USDT | 99.4% | Bank transfer | Online 1s agoPay within 15 min | Buy |
| OKX | Rs 285.39 | 10,000 – 131,525 | 461 USDT | 99.9% | Bank transfer, Easypaisa | —Pay within 15 min | Buy |
| Binance | Rs 285.41 | 50,000 – 300,000 | 1,661 USDT | 100.0% | Bank transfer | Online 203 min agoPay within 15 min | Buy |
| Bybit | Rs 286.25 | 10,000 – 305,583 | 1,068 USDT | 99.0% | Bank transfer | Releases in ~2 minPay within 30 min | Buy |
| Bybit | Rs 286.50 | 15,000 – 500,000 | 1,920 USDT | 99.0% | Bank transfer | Releases in ~10 minPay within 30 min | Buy |
| Exchange | Price | Limits (PKR) | Available | Completion | Payment | Speed | Buy |
|---|---|---|---|---|---|---|---|
| Binance | Rs 284.35 | 30,000 – 102,478 | 190 USDT | 100.0% | Easypaisa | Online 2s agoPay within 15 min | Sell |
| Binance | Rs 284.30 | 5,000 – 250,000 | 250 USDT | 95.6% | SadaPay, Bank transfer, NayaPay, Easypaisa | Online 27s agoPay within 45 min | Sell |
| Bybit | Rs 283.29 | 10,000 – 200,000 | 45,946 USDT | 96.0% | JazzCash, SadaPay, NayaPay, Bank transfer, Easypaisa | Releases in ~3 minPay within 30 min | Sell |
| Bybit | Rs 283.28 | 10,000 – 339,936 | 1,200 USDT | 97.0% | Bank transfer, Easypaisa | —Pay within 30 min | Sell |
| OKX | Rs 283.19 | 20,000 – 2,800,551 | 9,889 USDT | 99.5% | Bank transfer, Easypaisa, SadaPay, NayaPay | —Pay within 30 min | Sell |
| OKX | Rs 283.19 | 15,000 – 1,076,122 | 3,800 USDT | 99.5% | Bank transfer | —Pay within 15 min | Sell |
03Compare
Over the last 7 days, Binance P2P had the cheapest USDT buy price 80% of the time.
04Payment
05Convert
Enter an amount to see how much you'd get at each exchange's current P2P price. The final amount depends on the offer you choose.
USDT → PKR
PKR to USDT
06Guides
Step-by-step guides to trading USDT for PKR, and what to know to stay safe on P2P.
07FAQ
At 04:33, 15 Oct 2026 (PKT), the cheapest place to buy USDT is OKX P2P at Rs 285.50, and the best place to sell is Binance P2P at Rs 284.25. Prices come from P2P offers that accept a trade of about Rs 50,000.
USDT trades freely between users on P2P markets, so supply and demand set its price rather than the interbank rate. Demand for dollar-linked savings and remittances usually keeps P2P USDT above the USD/PKR mid-market rate.
We only count offers that accept a trade of about Rs 50,000 from sellers with a completion rate of 95% or higher and plenty of completed orders, then take the middle of the five best prices. That leaves out eye-catching offers with tiny limits.
Over the last 7 days, Binance P2P had the cheapest USDT buy price 80% of the time. The gap changes hour by hour, so compare when you trade and pick advertisers with a high completion rate.
Markets
A PKR price digest three times a day, plus alerts when the price moves sharply.