USDT / PKR · 2026-10
USDT to PKR price in October 2026
In October 2026, the cheapest USDT buy price averaged Rs 284.85, from a low of Rs 283.80 (3 Oct 2026) to a high of Rs 286.04 (8 Oct 2026).
From 3 Oct 2026 to 15 Oct 2026, the buy price rose 0.54%.
Binance P2P was the cheapest place to buy on 11 of 13 days.
On average, USDT cost 2.82% more than the USD/PKR mid-market.
This month isn't over yet; the figures update every day. See live prices →
01Highlights
What stood out in the USDT price in October 2026
- The biggest one-day move was on 10 Oct 2026: the cheapest buy price fell 0.41%, from Rs 285.58 to Rs 284.42.
- On average, buying 1 USDT and selling it straight back cost about Rs 0.60 (0.21%) because of the gap between buy and sell prices.
- Weekend buy prices averaged 0.31% lower than on weekdays.
02Trend
Daily USDT buy price, October 2026
03Exchanges
Monthly average by exchange
| Exchange | Avg buy | Avg sell | Days cheapest |
|---|---|---|---|
| Binance P2P | 284.88 | 284.21 | 11 |
| OKX P2P | 285.36 | 283.83 | 2 |
| Bybit P2P | 285.64 | 283.46 | 0 |
04Payment
Average USDT price by payment method, October 2026
The daily cheapest buy price and best sell price for each payment method, averaged over the month and compared with all methods.
| Payment method | Avg buy | Avg sell | vs all methods |
|---|---|---|---|
| Bank transfer | 284.87 | 284.07 | +0.01% |
| Easypaisa | 285.39 | 284.20 | +0.19% |
| JazzCash | 286.63 | 283.58 | +0.62% |
| SadaPay | 286.18 | 283.76 | +0.47% |
| NayaPay | 286.18 | 283.85 | +0.47% |
05Date
Day by day
| Date | Cheapest buy | Best sell | USD mid | Premium |
|---|---|---|---|---|
| 15 Oct 2026 | 285.33 Binance | 284.38 Binance | — | — |
| 14 Oct 2026 | 284.77 Binance | 284.02 Binance | 277.05 | +2.79% |
| 13 Oct 2026 | 284.90 Binance | 283.68 Binance | 276.92 | +2.88% |
| 12 Oct 2026 | 284.69 Binance | 283.71 Binance | 277.21 | +2.70% |
| 11 Oct 2026 | 284.33 Binance | 283.60 Binance | 276.87 | +2.69% |
| 10 Oct 2026 | 284.42 Binance | 283.79 OKX | 276.92 | +2.71% |
| 9 Oct 2026 | 285.58 Binance | 285.04 OKX | 277.03 | +3.09% |
| 8 Oct 2026 | 286.04 Binance | 285.56 Binance | 277.00 | +3.27% |
| 7 Oct 2026 | 285.44 OKX | 285.24 Binance | 276.83 | +3.11% |
| 6 Oct 2026 | 284.56 Binance | 284.00 Binance | 277.19 | +2.66% |
| 5 Oct 2026 | 284.78 OKX | 284.47 Binance | 277.33 | +2.69% |
| 4 Oct 2026 | 284.44 Binance | 284.02 Binance | 276.83 | +2.75% |
| 3 Oct 2026 | 283.80 Binance | 283.72 Binance | 276.82 | +2.52% |
Get USDT prices on Telegram
A PKR price digest three times a day, plus alerts when the price moves sharply.